Product Name: PCB Anti-Metal UHF RFID tag
PCB anti-metal UHF RFID tags, utilizing PCB material combined with a specially designed antenna, effectively reduce signal interference caused by metal in the application environment. These tags are widely used in instrument tracking, tool tracking, medical equipment management, traceability tags, surgical instrument management, small asset tracking, IT and laptop tracking, embedded bolt identification, weapon tracking, and more.
Parameters:
Size: Customized
Frequency Application: 860-960MHz (US standard 902-928MHz, EU standard 865-868MHz)
Standards: IS0/IEC 18000-6C, EPC Class 1 Gen 2
Chip: Customized
Storage Capacity: as per the choosen chip.
Lifespan: Write 100k times, retain data for 50 years
Max.Reading Distance : 15m
Working Mode: Passive
Anti-static Performance: 2000V
Operating Environment: -40℃~70℃, 20%-90% humidity
Application Environment: -40℃~150℃, 20%-90% humidity
Original Factory: supporting printing, encoding, and customization of size.
CE, RoHs, REACH, MRA,CMA and CNAS certified.
Models Available:
Image | Chip | Size (mm) | Hole(mm) | Reading Distance(CM,US-EU) | Weight(g) | |||
Fix Reader | Handheld Reader | |||||||
U8 | 90×20×3.0 | 3mm×2 | 1080 | 1050 | 650 | 630 | 12.0 | |
U8 | 6×3×4.0 | – | 90 | 80 | 50 | 45 | 0.5 | |
U8/H3 | 6×6×4.0 | – | 110 | 110 | 80 | 80 | 0.5 | |
U8/H3 | 8×3×3.0 | – | 120 | 110 | 85 | 70 | 0.5 | |
U8/H3 | 10×4×3.0 | 2mm×1 | 135 | 135 | 90 | 75 | 0.5 | |
U8 | D13×2.0 | 2mm×1 | 180 | 150 | 140 | 120 | 0.7 | |
U8/H3 | 13×7×3.0 | 2mm×2 | 250 | 240 | 170 | 140 | 0.7 | |
U8 | 15×4×2.0 | 2mm×2 | 220 | 210 | 130 | 120 | 0.7 | |
U8 | 10×4×3.0 | 2mm×2 | 260 | 240 | 160 | 150 | 1.5 | |
U8 | 18×6×3.0 | 2mm×1 | 260 | 250 | 200 | 180 | 1.2 | |
U8 | D20×2.0 | 2mm×2 | 320 | 280 | 240 | 230 | 1.9 | |
U8 | 22×8×3.0 | 2mm×2 | 470 | 450 | 300 | 260 | 1.5 | |
U8 | 25×10×2.0 | 2mm×2 | 325 | 300 | 250 | 240 | 1.5 | |
U8 | 30×5×2.0 | 2mm×2 | 310 | 280 | 210 | 200 | 0.8 | |
U8 | 36×13×3.5 | 2mm×2 | 470 | 450 | 270 | 250 | 4.2 | |
H3 | D10×2.0 | 2mm×1 | 150 | 130 | 100 | 95 | 0.5 | |
U8 | 42×15×2.0 | 3mm×2 | 700 | 680 | 550 | 530 | 3.5 | |
U8 | 42×15×2.1 | 3mm×2 | 700 | 680 | 550 | 530 | 3.5 | |
U8 | 40×10×2.0 | 3mm×2 | 450 | 420 | 300 | 280 | 2.2 | |
U8 | 33×10×3.5 | 2mm×2 | 420 | 350 | 280 | 250 | 3.0 | |
U8 | 80×8×3.5 | 2mm×1 | 650 | 590 | 340 | 310 | 7.5 | |
U8 | 70×20×3.6 | 4mm×2 | 1030 | 1000 | 660 | 630 | 11.0 | |
U8 | 80×20×3.6 | 4mm×2 | 950 | 950 | 580 | 580 | 12.0 | |
U8 | 95×25×3.6 | 3.5mm×2 | 950 | 950 | 580 | 580 | 18.0 | |
U8/H3 | D6×4.0 | 2mm×1 | 85 | 75 | 45 | 45 | 0.5 | |
U8/H3 | 6×3×3.0 | – | 85 | 80 | 50 | 45 | 0.5 | |
U8 | 50×10×1.0 | 2mm×2 | 280 | 250 | 190 | 170 | 1.5 |
Reviews
There are no reviews yet.